Lakeland C1B428Y ChemMax 1 Bound Seam Coverall – Attached Hood, Elastic Wrists and Ankles
Whether you are in manufacturing, environmental clean up or chemical handling, you can trust the ChemMax® family of products to protect your workers from harm.
- Constructed with a unique polyethylene barrier film and a continuous filament polypropylene nonwoven
- Garments bar many harmful contaminants from penetrating to inner clothing
- Affordable
- Bound seams
Sizes: M-5XL (Available in other sizes, please call)
| Physical Property | Test Method | Units | Test Results |
|---|---|---|---|
| Ball Burst | ASTM D751 | pounds | 25.5 |
| Basis Weight | ASTM D3776 | oz/sy | 2.29 |
| Grab Tensile MD | ASTM D5034 | pounds | 35 |
| Grab Tensile XD | ASTM D5035 | pounds | 27 |
| Trapezoidal Tear MD | ASTM D5733 | pounds | 13.8 |
| Trapezoidal Tear XD | ASTM D5734 | pounds | 14.2 |
| Challenge Chemical | CAS Number | Physical State | Normalized Breakthrough Time |
|---|---|---|---|
| 1,3-Butadiene Gas | 106-99-0 | Gas | imm. |
| Acetone | 67-64-1 | Liquid | >480 |
| Acetonitrile | 75-05-8 | Liquid | >480 |
| Ammonia Gas | 7664-41-7 | Gas | imm. |
| Carbon Disulfide | 75-15-0 | Liquid | >480 |
| Chlorine Gas | 7782-50-5 | Gas | imm. |
| Dichloromethane | 75-09-2 | Liquid | imm. |
| Diethylamine | 109-89-7 | Liquid | imm. |
| Dimethyl Formamide | 68-12-2 | Gas | imm |
| Ethyl Acetate | 141-78-6 | Liquid | imm. |
| Ethylene Oxide Gas | 75-21-8 | Gas | >480 |
| Hydrogen Chloride Gas | 7647-01-0 | Gas | imm. |
| Methanol | 67-56-1 | Liquid | imm. |
| Methyl Chloride Gas | 74-87-3 | Gas | imm. |
| n-Hexane | 110-54-3 | Liquid | imm. |
| Nitrobenzene | 98-95-3 | Liquid | 45 minutes |
| Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >480 |
| Tetrachloroethylene | 127-18-4 | Liquid | imm. |
| Tetrahydrofuran | 109-99-9 | Liquid | imm. |
| Toluene | 108-88-3 | Liquid | imm. |
| Jet Fuel A | N/A | Liquid | IMM |
| JP-8 | N/A | Liquid | IMM |
| Sodium Cyanide (aqueous solution) | 143-33-9 | Liquid | >480 |



Reviews
There are no reviews yet.